Archive for Uncategorized
Junior Tournaments
Posted by: | CommentsEntry forms for the Isle of Wight Junior Badminton Tournament and the Notorious Badminton Club Tournament in Portsmouth are now available in the entries forms folder on the downloads page or by clicking on the folder below.
Half time league tables
Posted by: | Comments| Division 1 | |||||||||||||||
| Home | Away | Overall | |||||||||||||
| Pos | Team | Pld | W | L | F | A | W | L | F | A | W | L | F | A | +/- |
| 1 | Vectis A | 5 | 2 | 0 | 18 | 0 | 3 | 0 | 24 | 3 | 5 | 0 | 42 | 3 | 39 |
| 2 | Whitecroft A | 6 | 3 | 0 | 20 | 7 | 3 | 0 | 19 | 8 | 6 | 0 | 39 | 15 | 24 |
| 3 | Westland A | 6 | 3 | 1 | 25 | 11 | 1 | 1 | 13 | 5 | 4 | 2 | 38 | 16 | 22 |
| 4 | RydeKings A | 7 | 3 | 1 | 26 | 10 | 1 | 2 | 9 | 18 | 4 | 3 | 35 | 28 | 7 |
| 5 | Freshwater A | 7 | 2 | 1 | 15 | 12 | 1 | 3 | 11 | 25 | 3 | 4 | 26 | 37 | -11 |
| 6 | Westland B | 5 | 0 | 2 | 6 | 12 | 2 | 1 | 17 | 10 | 2 | 3 | 23 | 22 | 1 |
| 7 | Newport A | 7 | 1 | 3 | 10 | 26 | 0 | 3 | 6 | 21 | 1 | 6 | 16 | 47 | -31 |
| 8 | Vectis B | 7 | 0 | 3 | 2 | 25 | 0 | 4 | 4 | 32 | 0 | 7 | 6 | 57 | -51 |
| Division 2 | |||||||||||||||
| Home | Away | Overall | |||||||||||||
| Pos | Team | Pld | W | L | F | A | W | L | F | A | W | L | F | A | +/- |
| 1 | RydeKings B | 8 | 4 | 0 | 27 | 9 | 2 | 2 | 18 | 18 | 6 | 2 | 45 | 27 | 18 |
| 2 | Whitecroft C | 8 | 3 | 1 | 23 | 13 | 2 | 2 | 22 | 14 | 5 | 3 | 45 | 27 | 18 |
| 3 | Whitecroft B | 6 | 4 | 0 | 27 | 9 | 2 | 0 | 17 | 1 | 6 | 0 | 44 | 10 | 34 |
| 4 | BCA | 9 | 3 | 2 | 25 | 20 | 2 | 2 | 19 | 17 | 5 | 4 | 44 | 37 | 7 |
| 5 | Fairway A | 7 | 2 | 0 | 13 | 5 | 3 | 2 | 30 | 15 | 5 | 2 | 43 | 20 | 23 |
| 6 | Freshwater B | 7 | 3 | 2 | 22 | 23 | 0 | 2 | 6 | 12 | 3 | 4 | 28 | 35 | -7 |
| 7 | Freshwater C | 9 | 2 | 1 | 13 | 14 | 1 | 5 | 14 | 40 | 3 | 6 | 27 | 54 | -27 |
| 8 | Yarmouth | 9 | 0 | 5 | 10 | 35 | 0 | 4 | 12 | 24 | 0 | 9 | 22 | 59 | -37 |
| 9 | Wroxall | 7 | 1 | 2 | 8 | 19 | 1 | 3 | 9 | 27 | 2 | 5 | 17 | 46 | -29 |
| Division 3 | |||||||||||||||
| Home | Away | Overall | |||||||||||||
| Pos | Team | Pld | W | L | F | A | W | L | F | A | W | L | F | A | +/- |
| 1 | Fairway B | 6 | 4 | 0 | 29 | 7 | 2 | 0 | 13 | 5 | 6 | 0 | 42 | 12 | 30 |
| 2 | Newport C | 7 | 3 | 1 | 20 | 16 | 3 | 0 | 20 | 7 | 6 | 1 | 40 | 23 | 17 |
| 3 | Cowes | 8 | 3 | 0 | 17 | 10 | 1 | 4 | 21 | 24 | 4 | 4 | 38 | 34 | 4 |
| 4 | Freshwater D | 7 | 2 | 3 | 22 | 23 | 1 | 1 | 13 | 5 | 3 | 4 | 35 | 28 | 7 |
| 5 | Vectis C | 7 | 3 | 0 | 18 | 9 | 2 | 2 | 15 | 21 | 5 | 2 | 33 | 30 | 3 |
| 6 | RydeKings C | 7 | 3 | 0 | 18 | 9 | 1 | 3 | 15 | 21 | 4 | 3 | 33 | 30 | 3 |
| 7 | Newport D | 6 | 2 | 1 | 17 | 10 | 0 | 3 | 8 | 19 | 2 | 4 | 25 | 29 | -4 |
| 8 | Ventnorians | 7 | 1 | 1 | 8 | 10 | 0 | 5 | 13 | 32 | 1 | 6 | 21 | 42 | -21 |
| 9 | Freshwater E | 7 | 0 | 4 | 4 | 32 | 0 | 3 | 8 | 19 | 0 | 7 | 12 | 51 | -39 |
Next full round of Mallett Cup & Plate
Posted by: | CommentsAll to be played during week commencing 16/01/12
Mallett Cup:-
Whitecroft A v Fairway
Cowes v Vectis A
Rydekings A v Freshwater A
Whitecroft B v Rydekings B
Mallett Cup Plate:-
Newport B or Westlands B v Westlands A
Vectis B v Wroxall
Yarmouth v Newport A
Newport C or Ventnorians v Freshwater B or BCA
Additional (small) round of Mallett Cup Plate
Posted by: | CommentsTo be played during the week commencing 02/01/12, and will take priority over any League fixtures where there are clashes.
Newport B v Westlands B
Newport C v Ventnorians
Freshwater B v BCA
W and D Thomas Mixed Doubles Tournament
Posted by: | CommentsThe mother and son combination of Debbie and Matthew Honnor were the winners of the W & D Mixed Doubles tournament held recently at West Wight Sports Centre which attracted 12 entries.
The competitors were divided into 2 groups of six with the top 2 progressing to the semi final. The winners of Group A were Kathryn Arnold & Chris Massey who finished 4 points ahead of Debbie & Matthew Honnor. Group B saw Sophie Baggott and Charlie Taylor emerge victorious ahead of Linda Radcliffe and James Collingwood.
The semi finals were won by the group runners up. James and Linda beat Chris & Kathryn 21-7 21-17 whilst in the other semi final Matthew & Debbie needed three sets to beat Charlie & Sophie 15-21 21-8 21-18.
In the final Matthew & Debbie beat defending champions James & Linda 21-18 21-14