Tag: isle of wight
I need YOUR help!
Hi everyone , on Tuesday night I expressed as web admin and press officer for the IWBA The need for correspondence from you guys on league results and some snippits of info about the games to give the writeups a bit of depth… I aim to upload these nightly the following day with an added weekly write up about the general goings on that you have all written into me with.
Following the recent AGM I have decided to create an email address for you all to write into with this info but you can of course contact me on WhatsApp – .07957338438. The email is as follows
Iowba.pressofficer@gmail.com
and all of this same information is available here alsoHttps://www.wightbadminton.co.uk/committee/
That being said I am in a voluntary role and these are aims I will endeavour to keep up with however it all relies long you guys too. I cant be everywhere, as much as id love to be. This is a crucial step towards growing Isle of Wight Badminton and running a stable and renewable association. Thank you all for taking the time to read this, and please dont hesitate to ask questions or place suggestions 👌 Let’s build IOW Badminton back to its former glory
Jack
Isle of Wight 1 VS Dorset 2 Sat 09/11/2024
| Event | Dorset 2 (Do2) | – | Isle of Wight 1 (IoW1) | Score |
| Single1 | Rajveer Honrao (D) | – | Matthew Honnor (D) | 21-6 21-18 |
| Single2 | Jack Moore (F) | – | James Phillips (G) | 21-9 21-9 |
| WS1 | Safia Khimji (E) | – | Isabelle Honnor (G) | 21-12 21-17 |
| WS2 | Tabatha Sinclair (G) | – | Sarah Baggott | 21-9 21-3 |
| D1 | Andrew Williams (D)Jack Moore (G) | – | Matthew Honnor (E)jacob honnor (F) | 23-25 21-12 21-18 |
| D2 | Andrew Lands (E)Alex Whitehead (G) | – | David Anderson (F)James Phillips (F) | 21-15 21-16 |
| WD1 | Nicole Howcroft (E)Safia Khimji (E) | – | Isabelle Honnor (H)Kaman Honnor (G) | 21-10 21-13 |
| WD2 | Emily Boucher (F)Naomi Bodman (G) | – | Sophie Anne Baggott (G)Sarah Baggott | 21-11 24-22 |
| XD1 | Nicole Howcroft (F)Andrew Williams (E) | – | Kaman Honnor (F)Matthew Honnor (F) | 21-19 17-21 18-21 |
| XD2 | Emily Boucher (F)Andrew Lands (F) | – | Isabelle Honnor (H)jacob honnor (G) | 12-21 21-15 21-13 |
| XD3 | Naomi Bodman (H)Alex Whitehead (G) | – | Sophie Anne Baggott (G)David Anderson (I) | 21-11 21-13 |
Statistics
Points Won Draws Lost Rubbers Games Points
Dorset 2 10 1 0 0 10 – 1 21 -4 514 – 359
Isle of Wight 1 1 0 0 1 1 – 10 4 – 21 359 – 514
Isle of wight vs Guernsey Sat 09/11/2024 11:00
| Event | Isle of Wight 1 (IoW1) | – | Guernsey 1 (Gy) | Score |
| Single1 | Matthew Honnor (D) | – | Alex Tapp (E) | 19-21 23-25 |
| Single2 | James Phillips (G) | – | Jonny Holmes (F) | 21-9 19-21 23-25 |
| WS1 | Isabelle Honnor (G) | – | Medha Vallapureddy (J) | 11-21 21-10 23-21 |
| WS2 | Sarah Baggott | – | Grace Edwards (H) | 7-21 7-21 |
| D1 | Matthew Honnor (E)jacob honnor (F) | – | David Trebert (G)Alex Tapp (F) | 19-21 21-23 |
| D2 | David Anderson (F)James Phillips (F) | – | Paul Le tocq (D)Jonny Holmes (F) | 15-21 13-21 |
| WD1 | Isabelle Honnor (H)Kaman Honnor (G) | – | Emily Marriott-Trebert (D)Carys Batiste (E) | 11-21 12-21 |
| WD2 | Sophie Anne Baggott (G)Sarah Baggott | – | Grace Edwards (J)Medha Vallapureddy (J) | 10-21 12-21 |
| XD1 | Kaman Honnor (F)Matthew Honnor (F) | – | Emily Marriott-Trebert (E)David Trebert (I) | 12-21 19-21 |
| XD2 | Isabelle Honnor (H)jacob honnor (G) | – | Carys Batiste (I)Alex Tapp (F) | 18-21 13-21 |
| XD3 | Sophie Anne Baggott (G)David Anderson (I) | – | Grace Edwards (J)Paul Le tocq (D) | 7-21 8-21 |
Statistics
Points Won Draws Lost Rubbers Games Points
Isle of Wight 1 0 0 1 1 1-10 3 – 21 364 – 491
Guernsey 1 10 1 0 0 10 – 1 21 – 3 491 – 364
Mixed ability Badminton
A community minded public, drop in badminton day in Ryde, will restart as of Saturday the 7th *amendment, due to a hall booking issue these sessions will now restart as of Saturday the 14th of September.* If you are a total novice or a returning player, wanting a relaxed and welcoming game then this is for you!
UNDER 16’S ARE REQURED TO HAVE FULL PARENT/ GUARDIAN SUPERVISION

Isle of Wight County Team Results
| Event | Isle of Wight (IoW1) | – | Avon 5 (Av5) | Score |
| Single1 | Chris Massey (C) | – | Yuxuan Ye | 21-18 21-16 |
| Single2 | Matthew Honnor (D) | – | Harvey Thompson (F) | 16-21 15-21 |
| WS1 | Isabelle Honnor (G) | – | Sharlene Careng (F) | 11-21 14-21 |
| WS2 | Jaimee Batchelor | – | Georgia Creed (F) | 6-21 11-21 |
| D1 | jacob honnor (F) Matthew Honnor (E) | – | Liam Clements (F) Kahoo Tse (F) | 21-11 21-11 |
| D2 | Chris Massey (E) David Anderson (F) | – | Harvey Thompson(F) Yuxuan Ye | 24-22 18-21 21-12 |
| WD1 | Isabelle Honnor (H) Kaman Lyu (G) | – | Sharlene Careng (F) Danann Butler-Roche (G) | 11-21 16-21 |
| WD2 | Jessica Gilbert (G) Jaimee Batchelor | – | Catherine Chen (G) Georgia Creed (F) | 7-21 10-21 |
| XD1 | Kaman Lyu (G) Matthew Honnor (G) | – | Danann Butler-Roche (H) Liam Clements (H) | 21-23 12-21 |
| XD2 | Isabelle Honnor (I) jacob honnor (G) | – | Sharlene Careng (G) Kahoo Tse (G) | 21-12 21-15 |
| XD3 | Jessica Gilbert (G) David Anderson (I) | – | Catherine Chen (H) Andrew Salvador (E) | 5-21 21-19 21-16 |
| Points | Won | Draws | Lost | Rubbers | Games | Points | |||||||
| Isle of Wight | 5 | 0 | 0 | 1 | 5 | – | 6 | 10 | – | 14 | 386 | – | 448 |
| Avon 5 | 6 | 1 | 0 | 0 | 6 | – | 5 | 14 | – | 10 | 448 | – | 386 |
Isle of Wight County Team Results
Cornwall 1 VS Isle of Wight
| Event | Cornwall (Co1) | – | Isle of Wight (IoW1) | Score |
| Single1 | Harry Dyer (C) | – | Chris Massey (C) | 19-21 21-11 21-17 |
| Single2 | Jack Dyer (D) | – | Matthew Honnor (D) | 21-17 21-16 |
| WS1 | Hope Warner (C) | – | Isabelle Honnor (G) | 21-12 21-9 |
| WS2 | Joanna Vyvyan (D) | – | Jaimee Batchelor | 21-6 21-4 |
| D1 | Harry Dyer (E) Jack Dyer (E) | – | jacob honnor (F) Matthew Honnor (E) | 21-16 21-4 |
| D2 | Liam Sillifant (E) Elliot Dyer (F) | – | Chris Massey (E) David Anderson (F) | 14-21 21-15 21-19 |
| WD1 | Hope Warner (B) Melissa Lin (F) | – | Isabelle Honnor (H) Kaman Lyu (G) | 21-11 21-9 |
| WD2 | Joanna Vyvyan (G) Unknown female player | – | Jessica Gilbert (G) Jaimee Batchelor | 21-9 21-7 |
| XD1 | Hope Warner (B) Liam Sillifant (E) | – | Kaman Lyu (G) Matthew Honnor (G) | 21-5 21-14 |
| XD2 | Melissa Lin (F) Elliot Dyer (G) | – | Isabelle Honnor (I) jacob honnor (G) | 21-16 21-19 |
| XD3 | Unknown female player Guy Michell (E) | – | Jessica Gilbert (G) David Anderson (I) | 21-17 21-19 |
| Points | Won | Draws | Lost | Rubbers | Games | Points | |||||||
| Cornwall | 11 | 1 | 0 | 0 | 11 | – | 0 | 22 | – | 2 | 495 | – | 314 |
| Isle of Wight | 0 | 0 | 0 | 1 | 0 | – | 11 | 2 | – | 22 | 314 | – | 495 |
The Year Ahead.
(So Far)
Following the recent management meeting i have some updates.
League Secretary (Clayton Simpson) has published the league fixtures for this season. Vectis have had to change their home games to Fridays with a start time of 18:30.
The first round of The Mallet Cup will be held the week commencing Sunday the 11th of February. clayton will contact club secretaries requesting names of pairs in strength order so that the handicapping committee can begin gathering information on the players.
The first round of The Mallet Cup was drawn.
Freshwater V Westland
Newport V BCA
Wroxall V Ryde B
The semi final of The Mallet Cup will be held on Friday 12th April and the finals on Friday the 19th April. the venue will be confirmed at the next meeting. (Tuesday 6th February) Following a discussion it was decided that the cost of the Semi’s (Hall hire and Shuttles) will be shared between the 2 participating teams and the Finals will be paid for By the Association. We ask that ALL League and Mallet Cup trophies be returned to Clayton ASAP. You can find his contact information on the Committee Page.
I spoke about advertising Badminton better on the Island, Flyers, photography, etc. This being said I will be publishing events ahead of time, hopefully giving the general public enough notice to pop in and watch some games, hopefully further driving the sports popularity.
There will soon be a further post in the County Badminton section with information about the goings on with all county teams.

League Badminton Is Back!
League will start shortly after the New Year! If you’d like to play please contact your club secretary as soon as possible. If you however don’t belong to a club and would like to find out who is playing where and get involved please see our Clubs page.
Please get your names in ASAP as the number of teams in each club have to be in by the 17th of December.