Pool Players

Pool Players 2011 – 12
Men
Name  Club  Home  Work  Mobile  Restricted to Div:
Mark Eden Vectis 530636 07739 582764 1, 2
John Burke Rydekings  866242 07716 764702 1, 2
Steve Stevens Rydekings 07816 827401 1, 2
Jamie Norris Rydekings 867524 07544 502475 2, 3
Ian Parker BCA 244994 07765 252056 1, 2
Ed Kennely # Wroxall 565157 07841 877686 2, 3
Jamie Bull Vectis 246159 07971 641961 1, 2, 3
Gary Wood Vectis 293521 07825 374231 1, 2, 3
Connor Firth (Jun) # Vectis 282251 07582 731132 2, 3
Ladies
Name Club Home Work Mobile Restricted to Div:-
Christine Smith Wroxall 855621 1, 2, 3
Heather Calloway Freshwater 866776 07910 886275 1, 2, 3
# = New to League play