<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isle of Wight Badminton &#187; Tournaments</title>
	<atom:link href="http://www.wightbadminton.co.uk/category/tournaments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wightbadminton.co.uk</link>
	<description>Official Website of the Isle of Wight Badminton Association</description>
	<lastBuildDate>Tue, 18 May 2010 13:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Mallet Cup Results</title>
		<link>http://www.wightbadminton.co.uk/2010-mallet-cup-results.html</link>
		<comments>http://www.wightbadminton.co.uk/2010-mallet-cup-results.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:32:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mallett Cup]]></category>

		<guid isPermaLink="false">http://www.wightbadminton.co.uk/?p=692</guid>
		<description><![CDATA[The finals of the 2009/10 Mallet Cup and Mallet Plate were recently held and the results are as follows:
Mallett Cup &#8211; Westland A beat Westland B 5-4
 
Mallett Plate &#8211; Freshwater A beat Newport B 5-2
Congratulations to Westland A and Freshwater A for their respective victories. Match reports will be added if any are received.
]]></description>
			<content:encoded><![CDATA[<p>The finals of the 2009/10 Mallet Cup and Mallet Plate were recently held and the results are as follows:</p>
<p><strong>Mallett Cup</strong> &#8211; Westland A beat Westland B 5-4<br />
 <br />
<strong>Mallett Plate</strong> &#8211; Freshwater A beat Newport B 5-2</p>
<p>Congratulations to Westland A and Freshwater A for their respective victories. Match reports will be added if any are received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wightbadminton.co.uk/2010-mallet-cup-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 John Asher &amp; Peggy Doherty Tournaments</title>
		<link>http://www.wightbadminton.co.uk/2010-john-asher-peggy-doherty-tournaments.html</link>
		<comments>http://www.wightbadminton.co.uk/2010-john-asher-peggy-doherty-tournaments.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:41:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[John Asher and Peggy Doherty]]></category>
		<category><![CDATA[iwba]]></category>
		<category><![CDATA[john asher]]></category>
		<category><![CDATA[peggy doherty]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.wightbadminton.co.uk/?p=646</guid>
		<description><![CDATA[08/04/10 &#8211; UPDATE &#8211; DUE TO VOLUME OF ENTRIES ALREADY RECEIVED, ENTRY TO BOTH TOURNAMENTS IS NOW CLOSED
Entry forms for the 2010 John Asher and Peggy Dohery Tournaments are now available.
Both tournaments are being held at West Wight Sports Centre on Sunday, 18th April and commence at 10am. Deadline for entry forms is 11th April. Full details are available [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #ff0000;">08/04/10 &#8211; UPDATE &#8211; DUE TO VOLUME OF ENTRIES ALREADY RECEIVED, ENTRY TO BOTH TOURNAMENTS IS NOW CLOSED</span></h4>
<p>Entry forms for the 2010 John Asher and Peggy Dohery Tournaments are now available.</p>
<p>Both tournaments are being held at West Wight Sports Centre on Sunday, 18th April and commence at 10am. Deadline for entry forms is 11th April. Full details are available on the entry form.</p>
<p>Mike West.</p>
<p>John Asher(Mens Doubles) - Click HERE for printable PDF entry form (form will open in a new window)</p>
<p>Peggy Doherty(Ladies Doubles) - Click HERE for printable PDF entry form (form will open in a new window)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wightbadminton.co.uk/2010-john-asher-peggy-doherty-tournaments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IWBA Mixed Doubles Tournament</title>
		<link>http://www.wightbadminton.co.uk/2010-iwba-mixed-doubles-tournament.html</link>
		<comments>http://www.wightbadminton.co.uk/2010-iwba-mixed-doubles-tournament.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:34:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[W & D Thomas Cup]]></category>
		<category><![CDATA[mixed doubles]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[w&d thomas]]></category>

		<guid isPermaLink="false">http://www.wightbadminton.co.uk/?p=603</guid>
		<description><![CDATA[Entry forms for the 2010 IWBA Mixed Doubles Tournament (W&#38;D Thomas) are now available.
The tournament is being held at West Wight Sports Centre on 24th January and commences at 10am. Deadline for entry forms is 17th January. Full details are available on the entry form.
Mike West.
Click HERE for printable PDF entry form (form will open in a [...]]]></description>
			<content:encoded><![CDATA[<p>Entry forms for the 2010 IWBA Mixed Doubles Tournament (W&amp;D Thomas) are now available.</p>
<p>The tournament is being held at West Wight Sports Centre on 24th January and commences at 10am. Deadline for entry forms is 17th January. Full details are available on the entry form.</p>
<p>Mike West.</p>
<p>Click <a href="http://www.wightbadminton.co.uk/wp-content/uploads/2010/01/mixed_doubles_entryform_2010.pdf" target="_blank">HERE</a> for printable PDF entry form (form will open in a new window)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wightbadminton.co.uk/2010-iwba-mixed-doubles-tournament.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009/10 IWBA Levels Tournament Report</title>
		<link>http://www.wightbadminton.co.uk/200910-iwba-levels-tournament-report.html</link>
		<comments>http://www.wightbadminton.co.uk/200910-iwba-levels-tournament-report.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:47:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[IWBA Levels]]></category>
		<category><![CDATA[iw levels]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.wightbadminton.co.uk/?p=597</guid>
		<description><![CDATA[The finals of the I.W.Badminton Association&#8217;s Levels tournament were held at Fairway Sports Centre on Sunday 29th November 2009.
Jane Jackson retained her Ladies Singles title, defeating Karin Murrant in straight sets. The first set was closely fought with Jane Jackson eventually winning 23-21. Having won the first set, she quickly established a lead in the [...]]]></description>
			<content:encoded><![CDATA[<p>The finals of the I.W.Badminton Association&#8217;s Levels tournament were held at Fairway Sports Centre on Sunday 29th November 2009.<br />
Jane Jackson retained her Ladies Singles title, defeating Karin Murrant in straight sets. The first set was closely fought with Jane Jackson eventually winning 23-21. Having won the first set, she quickly established a lead in the second set to win 21-9.</p>
<p>Karin Murrant did gain revenge in the Ladies Doubles, partnering Gill Bushell, they defeated Jane Jackson and Ady White 21-18 22-20. Again the Mixed Doubles produced a change of fortune, this time Ady White, partnered by Richard Gray defeated Karin Murrant and Kes Downer 21-19 21-17.</p>
<p>The eagerly awaited Mens Singles final between the holder, Paul Royl and Chris Massey was unfortunately truncated when Paul Royl was forced to concede in the first set with a back injury.<br />
The injury occurred during the first rally but Paul tried to carry on but trailing 18-14 in the first set, he was forced to give up. Consequently, he also had to concede the Mens Doubles to Rudi Hendon-John and Dom Afonso.</p>
<p>Tom Dye won two of the Plate competitions, winning the Mixed doubles with Sandra Dye, 21-19 21-15 against Martin Taylor and Clare Powell then winning the Mixed doubles with Chris Massey against Richard Jones and Barry Bushell 21-8 18-21 21-19. This match was the only 3 set match of the afternoon. At one time in the third set, Tom &#038; Chris led 18-12 but the scores were levelled at 18 all, then 19 all before Tom &#038; Chris secured victory.<br />
The Mens singles Plate was won by Craig Insley 21-13 21-17 against George Utteridge.</p>
<p>Mike West<br />
Tournament Secretary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wightbadminton.co.uk/200910-iwba-levels-tournament-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWBA Levels Tournament 2009/2010</title>
		<link>http://www.wightbadminton.co.uk/iwba-levels-tournament-20092010.html</link>
		<comments>http://www.wightbadminton.co.uk/iwba-levels-tournament-20092010.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:30:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[IWBA Levels]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[levels tournament]]></category>

		<guid isPermaLink="false">http://www.wightbadminton.co.uk/?p=568</guid>
		<description><![CDATA[Please find attached an entry form for this season&#8217;s(2009/2010) levels tournament which is being held at the end of November.
 
The doubles will be on Sunday November 22nd and the singles on Friday November 27th 2009 with all the finals on Sunday November 29th 2009.
 
Whilst it is hoped to run a plate competition, we have very [...]]]></description>
			<content:encoded><![CDATA[<p>Please find attached an entry form for this season&#8217;s(2009/2010) levels tournament which is being held at the end of November.<br />
 <br />
The doubles will be on Sunday November 22nd and the singles on Friday November 27th 2009 with all the finals on Sunday November 29th 2009.<br />
 <br />
Whilst it is hoped to run a plate competition, we have very little court time available so a decision will be made once the entries are known.<br />
 <br />
I would be obliged if you could circulate these forms around your club.<br />
 <br />
Hope you are able to enter.<br />
 <br />
Mike West</p>
<p>Click <a href="http://www.wightbadminton.co.uk/wp-content/uploads/2009/10/Levels2009entry.pdf" target="_blank">HERE</a> for printable PDF entry form (form will open in a new window)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wightbadminton.co.uk/iwba-levels-tournament-20092010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completion of 2008 Levels Tournament</title>
		<link>http://www.wightbadminton.co.uk/completion-of-2008-levels-tournament.html</link>
		<comments>http://www.wightbadminton.co.uk/completion-of-2008-levels-tournament.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:15:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[IWBA Levels]]></category>

		<guid isPermaLink="false">http://www.wightbadminton.co.uk/?p=482</guid>
		<description><![CDATA[The 2009/2010 tournament season kicks off in a rather strange manner this year&#8230;..as first the 2008/2009 levels tournament needs to be completed!
There are various Finals, Plate Finals and Bronze medal matches to be played, and these will take place on Sunday October 11th at Sandown Sports Centre. Matches commence at 1pm and spectators are welcome [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009/2010 tournament season kicks off in a rather strange manner this year&#8230;..as first the 2008/2009 levels tournament needs to be completed!</p>
<p>There are various Finals, Plate Finals and Bronze medal matches to be played, and these will take place on <strong>Sunday October 11th at Sandown Sports Centre. Matches commence at 1pm</strong> and spectators are welcome to come along and enjoy the games, which are likely to be played before the league season gets underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wightbadminton.co.uk/completion-of-2008-levels-tournament.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 IWBA Levels Tournament</title>
		<link>http://www.wightbadminton.co.uk/2009-iwba-levels-tournament.html</link>
		<comments>http://www.wightbadminton.co.uk/2009-iwba-levels-tournament.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:11:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[IWBA Levels]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.wightbadminton.co.uk/?p=422</guid>
		<description><![CDATA[Entry forms for the 2009 IWBA Levels Tournament are now available.
The tournament is being held at West Wight Sports Centre on 26th April and commences at 9am. Deadline for entry forms is 20th April. Full details are available on the entry form.
Right click here and select &#8216;Save Target As&#8217; to download this form for printing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wightbadminton.co.uk/wp-content/uploads/2009/04/levelstournament20091.jpg"><img class="alignright size-thumbnail wp-image-423" title="2009 Levels Tournament Entry Form" src="http://www.wightbadminton.co.uk/wp-content/uploads/2009/04/levelstournament20091-150x150.jpg" alt="2009 Levels Tournament Entry Form" width="150" height="150" /></a>Entry forms for the 2009 IWBA Levels Tournament are now available.</p>
<p>The tournament is being held at West Wight Sports Centre on 26th April and commences at 9am. Deadline for entry forms is 20th April. Full details are available on the entry form.</p>
<p>Right click <a href="http://www.wightbadminton.co.uk/wp-content/uploads/2009/04/levelstournament20091.jpg" target="_blank">here</a> and select &#8216;Save Target As&#8217; to download this form for printing, or click on the thumbnail displayed to the right to open the form for printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wightbadminton.co.uk/2009-iwba-levels-tournament.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies&#8217; and Men&#8217;s Veterans Tournament Entry Forms Available</title>
		<link>http://www.wightbadminton.co.uk/ladies-and-mens-veterans-tournament-entry-forms-available.html</link>
		<comments>http://www.wightbadminton.co.uk/ladies-and-mens-veterans-tournament-entry-forms-available.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:05:15 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Veterans' Tournaments]]></category>

		<guid isPermaLink="false">http://www.wightbadminton.co.uk/?p=323</guid>
		<description><![CDATA[Go to &#8220;Tournaments&#8221;, &#8220;Veterans&#8221; on the top line of the Home Page to get your entry form for printing.
]]></description>
			<content:encoded><![CDATA[<p>Go to &#8220;Tournaments&#8221;, &#8220;Veterans&#8221; on the top line of the Home Page to get your entry form for printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wightbadminton.co.uk/ladies-and-mens-veterans-tournament-entry-forms-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans&#8217; Mixed Doubles Tournament 22/2/2009</title>
		<link>http://www.wightbadminton.co.uk/veterans-mixed-doubles-tournament-2222009.html</link>
		<comments>http://www.wightbadminton.co.uk/veterans-mixed-doubles-tournament-2222009.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 10:17:45 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Veterans' Tournaments]]></category>

		<guid isPermaLink="false">http://www.wightbadminton.co.uk/?p=175</guid>
		<description><![CDATA[Click on this link to get your entry form for printing: vets-mixed-2008-9
]]></description>
			<content:encoded><![CDATA[<p>Click on this link to get your entry form for printing: <a href="http://www.wightbadminton.co.uk/wp-content/uploads/2009/01/vets-mixed-2008-9.pdf">vets-mixed-2008-9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wightbadminton.co.uk/veterans-mixed-doubles-tournament-2222009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans&#8217; Mixed Doubles</title>
		<link>http://www.wightbadminton.co.uk/w-d-thomas-cup-2008.html</link>
		<comments>http://www.wightbadminton.co.uk/w-d-thomas-cup-2008.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:32:15 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://78.110.160.133/~wbadmin/?p=39</guid>
		<description><![CDATA[Click on this link to get your entry form for printing:  vets-mixed-2008-9
]]></description>
			<content:encoded><![CDATA[<p>Click on this link to get your entry form for printing:  <a href="http://www.wightbadminton.co.uk/wp-content/uploads/2008/11/vets-mixed-2008-9.pdf">vets-mixed-2008-9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wightbadminton.co.uk/w-d-thomas-cup-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
